This will be used to show you compatible parts.
The product shown on this page is not compatible with the selected vehicle
Eligible for
FREE Shipping
Purchase for CA $75.00 and get FREE Shipping!*
This product is eligible for our FREE Shipping promotion.
This means that as soon as your order reaches a minimum of CA $75.00, it benefits from our Free Shipping promotion!
Buy more products
and save!
Buy for over CA $75.00 now to make sure you get the shipping fees discounted for your entire order!*
Warranty claims made within the entire coverage period will be honored by NTK. During the first 30 days of the warranty period, VinniStore will handle the manufacturer's warranty and will exchange, replace or repair, at its option, any eligible defective product, upon approval. Any warranty claims made after the 30th day following the purchase date shall be solely addressed to NTK directly. VinniStore will assist the client throughout any RMA process and their required steps by providing the necessary information to ensure the request is received and processed as it should by the manufacturer.
This text is generic and intended for informative purposes only, in no case it shall be interpreted or serve as a warranty statement, please refer to NTK directly for official documentation and any specific information regarding the warranty.
We guarantee 100% exact fitment based on the vehicle specifications you provide at order confirmation. If for any reason your products do not fit and that the mistake is on our part, we will replace it free of charge.
Manufacturer | NTK |
---|---|
Manufacturer Part Number | 22060 |
Manufacturer's Suggested Retail Price (MSRP) | 94.87 |
Make | Model | Year |
Application Notes
|
||||
---|---|---|---|---|---|---|---|
Position | Body Type | Engine | Aspiration | Additional Information | |||
Ford | Contour | 1999 |
|
|
|
||
Ford | Contour | 2000 |
|
|
|
||
Ford | Crown Victoria | 1998 |
|
|
|
||
Ford | Crown Victoria | 1999 |
|
|
|
||
Ford | Crown Victoria | 2000 |
|
|
|
||
Ford | Crown Victoria | 2001 |
|
|
|
||
Ford | Crown Victoria | 2002 |
|
|
|
||
Ford | Crown Victoria | 2003 |
|
|
|
||
Ford | Crown Victoria | 2004 |
|
|
|
||
Ford | Crown Victoria | 2005 |
|
|
|
||
Ford | Crown Victoria | 2006 |
|
|
|
||
Ford | E-150 Club Wagon | 2003 |
|
|
|
||
Ford | E-150 Club Wagon | 2004 |
|
|
|
||
Ford | E-150 Econoline | 1999 |
|
|
|
||
Ford | E-150 Econoline | 2000 |
|
|
|
||
Ford | E-150 Econoline | 2001 |
|
|
|
||
Ford | E-150 Econoline | 2002 |
|
|
|
||
Ford | E-150 Econoline Club Wagon | 1999 |
|
|
|
||
Ford | E-150 Econoline Club Wagon | 2000 |
|
|
|
||
Ford | E-150 Econoline Club Wagon | 2001 |
|
|
|
||
Ford | E-150 Econoline Club Wagon | 2002 |
|
|
|
||
Ford | E-250 Econoline | 1999 |
|
|
|
||
Ford | E-250 Econoline | 2000 |
|
|
|
||
Ford | E-250 Econoline | 2001 |
|
|
|
||
Ford | E-250 Econoline | 2002 |
|
|
|
||
Ford | E-350 Club Wagon | 2003 |
|
|
|
||
Ford | E-350 Club Wagon | 2004 |
|
|
|
||
Ford | E-350 Econoline Club Wagon | 1999 |
|
|
|
||
Ford | E-350 Econoline Club Wagon | 2000 |
|
|
|
||
Ford | E-350 Econoline Club Wagon | 2001 |
|
|
|
||
Ford | E-350 Econoline Club Wagon | 2002 |
|
|
|
||
Ford | E-350 Super Duty | 1999 |
|
|
|
||
Ford | E-350 Super Duty | 2000 |
|
|
|
||
Ford | E-350 Super Duty | 2001 |
|
|
|
||
Ford | E-350 Super Duty | 2002 |
|
|
|
||
Ford | E-350 Super Duty | 2003 |
|
|
|
||
Ford | E-350 Super Duty | 2004 |
|
|
|
||
Ford | E-450 Econoline Super Duty | 2000 |
|
|
|
||
Ford | E-450 Econoline Super Duty | 2001 |
|
|
|
||
Ford | E-450 Econoline Super Duty | 2002 |
|
|
|
||
Ford | E-450 Super Duty | 2003 |
|
|
|
||
Ford | E-450 Super Duty | 2004 |
|
|
|
||
Ford | E-550 Econoline Super Duty | 2002 |
|
|
|
||
Ford | E-550 Super Duty | 2003 |
|
|
|
||
Ford | E-150 | 2003 |
|
|
|
||
Ford | E-150 | 2004 |
|
|
|
||
Ford | E-250 | 2003 |
|
|
|
||
Ford | E-250 | 2004 |
|
|
|
||
Ford | Escape | 2001 |
|
|
|
||
Ford | Escape | 2002 |
|
|
|
||
Ford | Escape | 2003 |
|
|
|
||
Ford | Escape | 2004 |
|
|
|
||
Ford | Escape | 2005 |
|
|
|
||
Ford | Escape | 2006 |
|
|
|
||
Ford | Escape | 2007 |
|
|
|
||
Ford | Escape | 2008 |
|
|
|
||
Ford | Escort | 2000 |
|
|
|
||
Ford | Escort | 2001 |
|
|
|
||
Ford | Escort | 2002 |
|
|
|
||
Ford | Escort | 2003 |
|
|
|
||
Ford | Excursion | 2000 |
|
|
|
||
Ford | Excursion | 2001 |
|
|
|
||
Ford | Excursion | 2002 |
|
|
|
||
Ford | Excursion | 2003 |
|
|
|
||
Ford | Excursion | 2004 |
|
|
|
||
Ford | Excursion | 2005 |
|
|
|
||
Ford | Expedition | 1999 |
|
|
|
||
Ford | Expedition | 2000 |
|
|
|
||
Ford | Expedition | 2001 |
|
|
|
||
Ford | Expedition | 2002 |
|
|
|
||
Ford | Expedition | 2003 |
|
|
|
||
Ford | Expedition | 2004 |
|
|
|
||
Ford | Explorer | 2002 |
|
|
|
|
|
Ford | Explorer | 2003 |
|
|
|
|
|
Ford | F-150 Heritage | 2004 |
|
|
|
||
Ford | F-250 Super Duty | 2000 |
|
|
|
||
Ford | F-250 Super Duty | 2001 |
|
|
|
||
Ford | F-250 Super Duty | 2002 |
|
|
|
||
Ford | F-250 Super Duty | 2003 |
|
|
|
||
Ford | F-250 Super Duty | 2004 |
|
|
|
||
Ford | F-350 Super Duty | 2000 |
|
|
|
||
Ford | F-350 Super Duty | 2001 |
|
|
|
||
Ford | F-350 Super Duty | 2002 |
|
|
|
||
Ford | F-350 Super Duty | 2003 |
|
|
|
||
Ford | F-350 Super Duty | 2004 |
|
|
|
||
Ford | F-450 Super Duty | 2000 |
|
|
|
||
Ford | F-450 Super Duty | 2001 |
|
|
|
||
Ford | F-450 Super Duty | 2002 |
|
|
|
||
Ford | F-450 Super Duty | 2003 |
|
|
|
||
Ford | F-450 Super Duty | 2004 |
|
|
|
||
Ford | F-550 Super Duty | 2000 |
|
|
|
||
Ford | F-550 Super Duty | 2001 |
|
|
|
||
Ford | F-550 Super Duty | 2002 |
|
|
|
||
Ford | F-550 Super Duty | 2003 |
|
|
|
||
Ford | F-550 Super Duty | 2004 |
|
|
|
||
Ford | F-150 | 1999 |
|
|
|
|
|
Ford | F-150 | 2000 |
|
|
|
||
Ford | F-150 | 2001 |
|
|
|
||
Ford | F-150 | 2002 |
|
|
|
||
Ford | F-150 | 2003 |
|
|
|
||
Ford | F-250 | 1999 |
|
|
|
||
Ford | F53 | 2000 |
|
|
|
||
Ford | F53 | 2001 |
|
|
|
||
Ford | F53 | 2002 |
|
|
|
||
Ford | F53 | 2003 |
|
|
|
||
Ford | F53 | 2004 |
|
|
|
||
Ford | Five Hundred | 2005 |
|
|
|
||
Ford | Five Hundred | 2006 |
|
|
|
||
Ford | Five Hundred | 2007 |
|
|
|
||
Ford | Focus | 2000 |
|
|
|
||
Ford | Focus | 2001 |
|
|
|
||
Ford | Focus | 2002 |
|
|
|
||
Ford | Focus | 2003 |
|
|
|
||
Ford | Focus | 2004 |
|
|
|
||
Ford | Freestyle | 2005 |
|
|
|
||
Ford | Freestyle | 2006 |
|
|
|
||
Ford | Freestyle | 2007 |
|
|
|
||
Ford | GT | 2005 |
|
|
|
||
Ford | GT | 2006 |
|
|
|
||
Ford | Mustang | 1999 |
|
|
|
||
Ford | Mustang | 2000 |
|
|
|
||
Ford | Mustang | 2001 |
|
|
|
||
Ford | Mustang | 2002 |
|
|
|
||
Ford | Mustang | 2003 |
|
|
|
||
Ford | Mustang | 2004 |
|
|
|
||
Ford | Mustang | 2005 |
|
|
|
||
Ford | Mustang | 2006 |
|
|
|
||
Ford | Mustang | 2007 |
|
|
|
||
Ford | Mustang | 2008 |
|
|
|
||
Ford | Mustang | 2009 |
|
|
|
||
Ford | Mustang | 2010 |
|
|
|
||
Ford | Taurus | 1999 |
|
|
|
||
Ford | Taurus | 2000 |
|
|
|
||
Ford | Taurus | 2001 |
|
|
|
||
Ford | Taurus | 2002 |
|
|
|
||
Ford | Taurus | 2003 |
|
|
|
||
Ford | Taurus | 2004 |
|
|
|
||
Ford | Taurus | 2005 |
|
|
|
||
Ford | Taurus | 2006 |
|
|
|
||
Ford | Taurus | 2007 |
|
|
|
||
Ford | Thunderbird | 2002 |
|
|
|
||
Ford | Thunderbird | 2003 |
|
|
|
||
Ford | Thunderbird | 2004 |
|
|
|
||
Ford | Thunderbird | 2005 |
|
|
|
||
Jaguar | S-Type | 2000 |
|
|
|
||
Jaguar | S-Type | 2001 |
|
|
|
||
Jaguar | S-Type | 2002 |
|
|
|
||
Lincoln | Aviator | 2003 |
|
|
|
||
Lincoln | Aviator | 2004 |
|
|
|
||
Lincoln | Aviator | 2005 |
|
|
|
||
Lincoln | Blackwood | 2002 |
|
|
|
||
Lincoln | Continental | 1998 |
|
|
|
||
Lincoln | Continental | 1999 |
|
|
|
||
Lincoln | Continental | 2000 |
|
|
|
||
Lincoln | Continental | 2001 |
|
|
|
||
Lincoln | Continental | 2002 |
|
|
|
||
Lincoln | LS | 2000 |
|
|
|
||
Lincoln | LS | 2001 |
|
|
|
||
Lincoln | LS | 2002 |
|
|
|
||
Lincoln | LS | 2003 |
|
|
|
||
Lincoln | LS | 2004 |
|
|
|
||
Lincoln | LS | 2005 |
|
|
|
||
Lincoln | LS | 2006 |
|
|
|
||
Lincoln | Navigator | 1999 |
|
|
|
||
Lincoln | Navigator | 2000 |
|
|
|
||
Lincoln | Navigator | 2003 |
|
|
|
||
Lincoln | Navigator | 2004 |
|
|
|
||
Lincoln | Town Car | 1998 |
|
|
|
||
Lincoln | Town Car | 1999 |
|
|
|
||
Lincoln | Town Car | 2000 |
|
|
|
||
Lincoln | Town Car | 2001 |
|
|
|
||
Lincoln | Town Car | 2002 |
|
|
|
||
Lincoln | Town Car | 2003 |
|
|
|
||
Lincoln | Town Car | 2004 |
|
|
|
||
Lincoln | Town Car | 2005 |
|
|
|
||
Lincoln | Town Car | 2006 |
|
|
|
||
Mazda | Tribute | 2001 |
|
|
|
||
Mazda | Tribute | 2002 |
|
|
|
||
Mazda | Tribute | 2003 |
|
|
|
||
Mazda | Tribute | 2004 |
|
|
|
||
Mazda | Tribute | 2005 |
|
|
|
||
Mazda | Tribute | 2006 |
|
|
|
||
Mazda | Tribute | 2008 |
|
|
|
||
Mercury | Cougar | 1999 |
|
|
|
||
Mercury | Cougar | 2000 |
|
|
|
||
Mercury | Cougar | 2001 |
|
|
|
||
Mercury | Cougar | 2002 |
|
|
|
||
Mercury | Grand Marquis | 1998 |
|
|
|
||
Mercury | Grand Marquis | 1999 |
|
|
|
||
Mercury | Grand Marquis | 2000 |
|
|
|
||
Mercury | Grand Marquis | 2001 |
|
|
|
||
Mercury | Grand Marquis | 2002 |
|
|
|
||
Mercury | Grand Marquis | 2003 |
|
|
|
||
Mercury | Grand Marquis | 2004 |
|
|
|
||
Mercury | Grand Marquis | 2005 |
|
|
|
||
Mercury | Grand Marquis | 2006 |
|
|
|
||
Mercury | Marauder | 2003 |
|
|
|
||
Mercury | Marauder | 2004 |
|
|
|
||
Mercury | Mariner | 2005 |
|
|
|
||
Mercury | Mariner | 2006 |
|
|
|
||
Mercury | Mariner | 2007 |
|
|
|
||
Mercury | Mariner | 2008 |
|
|
|
||
Mercury | Montego | 2005 |
|
|
|
||
Mercury | Montego | 2006 |
|
|
|
||
Mercury | Montego | 2007 |
|
|
|
||
Mercury | Mountaineer | 2002 |
|
|
|
||
Mercury | Mountaineer | 2003 |
|
|
|
||
Mercury | Mystique | 1999 |
|
|
|
||
Mercury | Mystique | 2000 |
|
|
|
||
Mercury | Sable | 1999 |
|
|
|
||
Mercury | Sable | 2000 |
|
|
|
||
Mercury | Sable | 2001 |
|
|
|
||
Mercury | Sable | 2002 |
|
|
|
||
Mercury | Sable | 2003 |
|
|
|
||
Mercury | Sable | 2004 |
|
|
|
||
Mercury | Sable | 2005 |
|
|
|
ViNNiStore is a 100% Canadian based online auto parts and tools store, dedicated to provide a large selection of high quality products at the best price.
All in-stock products are shipped from Canadian warehouses via highly reliable carrier services, with the goal to ensure a fast delivery without surprise.
From the vehicle owner to the professional mechanic,
we supply the products you need.
100% Canadian Based
Free Shipping $75+
Trusted Brands
Best Price Guarantee
30-Day Hassle-Free Returns